SS MACH 0.1.0 [ /home/pi/1_KORA176/pi/SS_MACH_22.py ]
filename=/home/pi/Data/190821_123118_Test
x(mouse)_sensor=mouse0
xsensor_constant=2209
y(analog)_sensor=analog/range 1
ysensor_constant=0.012
sample_dim_a_mm=2.294
sample_dim_b_mm=0.916
sample_dim_c_mm=21.11
Time             X             Y             X/c               Y/ab            photo        
0.538000	0.000453	0.000000	0.000021	0.000000	0.000000
0.587000	0.004527	0.001302	0.000214	0.000620	0.000000
0.637000	0.014939	0.000000	0.000708	0.000000	0.000000
0.686000	0.023540	0.000000	0.001115	0.000000	0.000000
0.748000	0.028972	0.001302	0.001372	0.000620	0.000000
0.837000	0.038932	0.000000	0.001844	0.000000	0.000000
0.903000	0.048438	0.000000	0.002295	0.000000	0.000000
0.954000	0.060208	0.000000	0.002852	0.000000	0.000000
1.006000	0.079221	0.001302	0.003753	0.000620	0.000000
1.063000	0.091897	0.000000	0.004353	0.000000	0.000000
1.117000	0.101856	0.000000	0.004825	0.000000	0.000000
1.176000	0.105478	0.000000	0.004997	0.000000	0.000000
1.553000	0.114531	0.001302	0.005425	0.000620	0.000000
1.603000	0.130828	0.000000	0.006197	0.000000	0.000000
1.653000	0.152558	0.001302	0.007227	0.000620	0.000000
1.704000	0.164328	0.000000	0.007784	0.000000	0.000000
2.204000	0.172024	0.000000	0.008149	0.000000	0.000000
2.254000	0.187868	0.001302	0.008899	0.000620	0.000000
2.304000	0.205976	0.001302	0.009757	0.000620	0.000000
2.354000	0.228610	0.001302	0.010829	0.000620	0.000000
2.404000	0.239928	0.000000	0.011366	0.000000	0.000000
2.455000	0.247171	0.000000	0.011709	0.000000	0.000000
2.507000	0.247623	0.001302	0.011730	0.000620	0.000000
2.803000	0.259393	0.001302	0.012288	0.000620	0.000000
2.853000	0.278407	0.000000	0.013188	0.000000	0.000000
2.908000	0.317791	0.001302	0.015054	0.000620	0.000000
2.964000	0.324581	0.000000	0.015376	0.000000	0.000000
3.204000	0.325034	0.000000	0.015397	0.000000	0.000000
3.258000	0.336804	0.000000	0.015955	0.000000	0.000000
3.314000	0.386600	0.001302	0.018314	0.000620	0.000000
3.360000	0.411951	0.001302	0.019515	0.000620	0.000000
3.409000	0.418742	0.001302	0.019836	0.000620	0.000000
3.754000	0.425985	0.000000	0.020179	0.000000	0.000000
3.804000	0.444092	0.000000	0.021037	0.000000	0.000000
3.854000	0.472159	0.001302	0.022367	0.000620	0.000000
3.903000	0.504753	0.303395	0.023911	0.144384	0.000000
3.962000	0.524672	0.441420	0.024854	0.210069	0.000000
4.017000	0.529199	0.434909	0.025069	0.206971	0.000000
4.353000	0.531462	0.497411	0.025176	0.236715	0.000000
4.405000	0.542327	0.654968	0.025691	0.311696	0.000000
4.462000	0.556813	0.812525	0.026377	0.386676	0.000000
4.519000	0.577184	0.890652	0.027342	0.423857	0.000000
4.578000	0.599366	1.175817	0.028393	0.559565	0.000000
4.637000	0.608873	1.217485	0.028843	0.579395	0.000000
4.695000	0.609778	1.209672	0.028886	0.575677	0.000000
5.053000	0.613400	1.325561	0.029057	0.630828	0.000000
5.107000	0.624717	1.399782	0.029593	0.666149	0.000000
5.165000	0.643730	1.437544	0.030494	0.684120	0.000000
5.221000	0.655048	1.485722	0.031030	0.707048	0.000000
5.278000	0.671344	1.489629	0.031802	0.708907	0.000000
5.336000	0.681304	1.524786	0.032274	0.725638	0.000000
5.394000	0.691716	1.545620	0.032767	0.735553	0.000000
5.453000	0.703938	1.565152	0.033346	0.744848	0.000000
5.513000	0.708013	1.527390	0.033539	0.726877	0.000000
5.913000	0.712992	1.621143	0.033775	0.771494	0.000000
5.969000	0.736532	1.675832	0.034890	0.797520	0.000000
6.028000	0.752377	1.721407	0.035641	0.819209	0.000000
6.091000	0.763694	1.790419	0.036177	0.852051	0.000000
6.151000	0.782707	1.824274	0.037078	0.868163	0.000000
6.200000	0.792214	1.842504	0.037528	0.876838	0.000000
6.261000	0.800362	1.806045	0.037914	0.859488	0.000000
6.311000	0.801268	1.804743	0.037957	0.858868	0.000000
6.663000	0.803984	1.895891	0.038085	0.902245	0.000000
6.720000	0.819828	1.868547	0.038836	0.889232	0.000000
6.770000	0.830240	1.927142	0.039329	0.917117	0.000000
6.836000	0.834767	1.946674	0.039544	0.926412	0.000000
6.901000	0.844726	1.996155	0.040015	0.949960	0.000000
6.968000	0.857854	2.001363	0.040637	0.952439	0.000000
7.033000	0.870077	2.033916	0.041216	0.967931	0.000000
7.098000	0.873246	2.000061	0.041366	0.951819	0.000000
7.518000	0.878225	2.140690	0.041602	1.018744	0.000000
7.582000	0.892259	2.235745	0.042267	1.063980	0.000000
7.647000	0.907651	2.308664	0.042996	1.098682	0.000000
7.714000	0.917610	2.355541	0.043468	1.120990	0.000000
7.786000	0.923495	2.384187	0.043747	1.134623	0.000000
7.855000	0.933001	2.421949	0.044197	1.152593	0.000000
7.923000	0.932549	2.352936	0.044176	1.119751	0.000000
8.387000	0.941150	2.530025	0.044583	1.204026	0.000000
8.459000	0.953825	2.580808	0.045184	1.228194	0.000000
8.523000	0.960163	2.638101	0.045484	1.255459	0.000000
8.585000	0.970122	2.673259	0.045956	1.272190	0.000000
8.648000	0.983250	2.769616	0.046577	1.318046	0.000000
8.710000	0.994568	2.842535	0.047114	1.352748	0.000000
8.773000	1.004074	2.915454	0.047564	1.387450	0.000000
8.833000	1.005432	2.871181	0.047628	1.366381	0.000000
9.248000	1.006790	3.010509	0.047693	1.432686	0.000000
9.310000	1.015844	3.092542	0.048121	1.471725	0.000000
9.371000	1.023993	3.281350	0.048507	1.561578	0.000000
9.433000	1.033499	3.480575	0.048958	1.656388	0.000000
9.496000	1.039384	3.595162	0.049237	1.710919	0.000000
9.547000	1.045722	3.776157	0.049537	1.797054	0.000000
9.603000	1.052965	4.020956	0.049880	1.913553	0.000000
9.660000	1.061114	4.252734	0.050266	2.023855	0.000000
9.717000	1.065188	4.255338	0.050459	2.025094	0.000000
9.772000	1.066093	4.195441	0.050502	1.996589	0.000000
10.203000	1.071978	5.248858	0.050781	2.497905	0.000000
10.258000	1.090086	6.647338	0.051638	3.163435	0.000000
10.316000	1.101856	7.433821	0.052196	3.537718	0.000000
10.375000	1.105025	7.704662	0.052346	3.666610	0.000000
10.434000	1.108646	8.138269	0.052518	3.872961	0.000000
10.493000	1.112268	8.888292	0.052689	4.229893	0.000000
10.542000	1.116342	9.795872	0.052882	4.661806	0.000000
10.604000	1.120869	10.767256	0.053097	5.124083	0.000000
10.664000	1.124943	11.557644	0.053290	5.500225	0.000000
10.723000	1.126301	12.445692	0.053354	5.922842	0.000000
10.782000	1.128565	12.995188	0.053461	6.184345	0.000000
10.836000	1.131734	13.609790	0.053611	6.476831	0.000000
10.899000	1.136261	14.078555	0.053826	6.699913	0.000000
10.943000	1.135808	14.305124	0.053804	6.807737	0.000000
10.992000	1.137619	14.367626	0.053890	6.837481	0.000000
11.047000	1.138072	14.225695	0.053911	6.769936	0.000000
11.504000	1.139430	15.483545	0.053976	7.368541	0.000000
11.559000	1.141240	15.440575	0.054062	7.348092	0.000000
11.704000	1.140335	16.892443	0.054019	8.039028	0.000000
11.754000	1.143957	17.362509	0.054190	8.262731	0.000000
11.808000	1.145767	17.767469	0.054276	8.455449	0.000000
11.864000	1.146220	18.534420	0.054297	8.820437	0.000000
11.921000	1.150747	19.154230	0.054512	9.115402	0.000000
11.978000	1.152558	19.671173	0.054598	9.361412	0.000000
12.036000	1.155727	20.156865	0.054748	9.592551	0.000000
12.094000	1.159348	20.675110	0.054919	9.839181	0.000000
12.153000	1.161612	21.287108	0.055027	10.130428	0.000000
12.211000	1.163875	20.910794	0.055134	9.951342	0.000000
12.311000	1.165233	22.586627	0.055198	10.748862	0.000000
12.371000	1.167949	22.470738	0.055327	10.693711	0.000000
12.461000	1.168402	22.517614	0.055348	10.716019	0.000000
12.511000	1.170665	23.780674	0.055455	11.317103	0.000000
12.567000	1.174287	23.835363	0.055627	11.343129	0.000000
12.661000	1.174740	23.399152	0.055648	11.135538	0.000000
13.411000	1.170665	17.309122	0.055455	8.237324	0.000000
13.461000	1.157085	13.224362	0.054812	6.293407	0.000000
13.511000	1.149842	10.548499	0.054469	5.019978	0.000000
13.561000	1.143504	8.759382	0.054169	4.168546	0.000000
13.613000	1.137619	7.845292	0.053890	3.733535	0.000000
13.663000	1.134450	7.123915	0.053740	3.390235	0.000000
13.712000	1.132639	7.091362	0.053654	3.374744	0.000000
13.761000	1.132187	7.239804	0.053633	3.445386	0.000000
14.261000	1.127660	4.164190	0.053418	1.981717	0.000000
14.311000	1.113626	1.188838	0.052753	0.565762	0.000000
14.361000	1.101403	-0.001302	0.052174	-0.000620	0.000000
14.413000	1.089633	-0.003906	0.051617	-0.001859	0.000000
14.491000	1.084201	-0.005208	0.051360	-0.002479	0.000000
14.549000	1.076053	-0.005208	0.050974	-0.002479	0.000000
14.579000	1.071978	-0.010417	0.050781	-0.004957	0.000000
14.633000	1.067904	-0.006511	0.050588	-0.003098	0.000000
14.668000	1.065188	-0.005208	0.050459	-0.002479	0.000000
14.714000	1.058850	-0.005208	0.050159	-0.002479	0.000000
14.762000	1.052965	-0.006511	0.049880	-0.003098	0.000000
14.811000	1.050702	-0.003906	0.049773	-0.001859	0.000000
14.861000	1.047986	-0.006511	0.049644	-0.003098	0.000000
14.911000	1.046627	-0.005208	0.049580	-0.002479	0.000000
14.961000	1.045722	-0.006511	0.049537	-0.003098	0.000000
15.011000	1.043006	-0.005208	0.049408	-0.002479	0.000000
15.061000	1.037121	-0.006511	0.049129	-0.003098	0.000000
15.115000	1.030330	-0.006511	0.048808	-0.003098	0.000000
15.162000	1.019919	-0.006511	0.048314	-0.003098	0.000000
15.211000	1.014033	-0.006511	0.048036	-0.003098	0.000000
15.261000	1.013128	-0.007813	0.047993	-0.003718	0.000000

